SL. No | Contractor | Usage | Total Area M2 | Year | Status |
---|---|---|---|---|---|
1 | Al Sarh Contracting L.L.C | Emirates Transport Work Shops & Office | 6,683 | 2016 | Completed |
2 | Mil-Serve International DMCC. | Fitness Centre US Air Base | 1500 | 2016 | Completed |
3 | Elite Agro LLC | Greenhouse Agro Shed | 3500 | 2016 | Completed |
4 | Al Qabdah Building Contracting L.L.C | G+1 Lulu Hyper Market | 5,176 | 2016 | Completed |
5 | Abdul Jalil Mehdi Muhammad Al Asmawi | 8 Warehouse Buildings | 2,351 | 2016 | Completed |
6 | SERCO | Shed Structure | N/A | 2016 | Completed |
7 | Prompt Contracting LLC | Car body & Paint Workshop | 1,400 | 2016 | Completed |
8 | Al Shamandi Construction L.L.C | Labour Accomodation + Work shop Block | 1,490 | 2016 | Completed |
9 | Green Scope Steel Industries | Warehouse + Office | 1,145 | 2016 | Completed |
10 | AL Fajer Decoration | Al Fajer Marine Workshop | 466 | 2016 | Completed |
11 | Prompt Contracting LLC | G+1 Showroom | 1,028 | 2016 | Completed |
12 | ESEC | Maidan Residence | N/A | 2016 | Completed |
13 | Trans Creek Construction L.L.C | Camel Hospital and Laboratory | 2,500 | 2016 | Completed |
14 | Jeikor Contracting L.L.C | Creative Nest Nursery | 461 | 2016 | Completed |
15 | Engineering Unit General Contracting | Abu Dhabi Aviation Training Center | 3,000 | 2016 | Completed |
16 | Emirates Building System | G+1 Hyper Market | 2,000 | 2015 | Completed |
17 | Bin Sohail Contracting | Warehouse and Office Building | 8,396 | 2015 | Completed |
18 | Ercon Middle East | PEB Factory | 3,800 | 2015 | Completeded |
19 | PILLIXY Contracting LLC | PEB Warehouse & Office | 2,000 | 2015 | Completed |
20 | Abudhabi Env. Agency | Open Hall Unit | 1,600 | 2015 | Completed |
21 | Amaken Int. Contracting L.L.C | PEB Warehouse & Office | 2,500 | 2014 | Completed |
22 | Shamandi Contracting | PEB Warehouse | 10,700 | 2015 | Completed |
23 | IZONE TRADING COMPANY | PEB Warehouse | 1,800 | 2014 | Completed |
24 | PILLIXY Contracting LLC | Horse Stable | 2,000 | 2014 | Completed |
25 | PILLIXY Contracting LLC | Horse Stable | 3,000 | 2014 | Completed |
26 | BSL Gulf LLC Dubai | PEB Warehouse | 1,000 | 2014 | Completed |
27 | Shamandi Contracting | PEB Warehouse | 350 | 2015 | Completed |
Home » Project List